Extrusion
Round tube

Round tube.

Timeless designs with lasting impact

Design that enhances human experience

Precision-extruded round tube in 6060 alloy, available cut to length.

Round tube.

View the full specification table, or download the PDF version using the button provided.

Section Ex stock Size mm Kilo / metre Perimeter mm
A T
90001 ✓ 9.53 1.63 0.110 29.9
40678 * 12.00 1.20 0.110 37.7
30025 * 12.70 1.20 0.118 39.9
60191 ✓ 12.70 1.80 0.167 39.9
31120 ✓ 15.88 2.64 0.298 49.9
30068 ✓ 15.90 1.40 0.173 50.0
30041 ✓ 19.00 1.20 0.182 59.7
60056 ✓ 19.00 2.00 0.289 59.7
31059 ✓ 19.05 1.42 0.213 59.8
30666 * 20.00 1.20 0.192 62.8
60138 * 20.00 1.60 0.251 62.8
30907 ✓ 22.23 1.42 0.251 69.8
60073 * 25.00 1.20 0.243 78.5
30324 ✓ 25.00 2.00 0.392 78.5
30053 ✓ 25.00 3.00 0.562 78.5
30014 * 25.40 1.42 0.290 79.8
30015 * 25.40 1.60 0.324 79.8
10665 * 30.00 3.00 0.690 94.2
30028 * 31.80 1.40 0.362 99.9
30237 ✓ 32.00 3.00 0.741 100.5
90011 * 34.93 1.42 0.405 109.7
30226 ✓ 38.00 3.00 0.894 119.4
10167 ✓ 38.10 1.42 0.443 119.7
60189 ✓ 40.00 3.00 0.945 125.7
90012 * 40.00 4.00 1.226 125.7
60049 ✓ 44.45 3.00 1.059 139.6
60176 * 44.45 2.50 0.893 139.6
60206 * 48.00 2.50 0.968 150.8
31106 ✓ 48.40 4.45 1.665 152.1
90008 * 48.41 4.47 1.666 152.1
30908 ✓ 50.00 1.60 0.659 157.1
30030 ✓ 50.00 2.00 0.817 157.1
30238 ✓ 50.00 3.00 1.200 157.1
60314 * 50.00 4.00 1.567 157.1
60042 ✓ 50.00 6.50 2.407 157.1
90089 * 60.00 2.00 0.986 188.5
90489 * 60.00 5.00 2.341 188.5
30909 ✓ 63.50 3.00 1.545 199.5
60030 * 63.50 5.00 2.490 199.5
90013 * 63.50 1.63 0.859 199.5
60194 ✓ 65.00 3.00 1.584 204.2
30658 ✓ 65.00 5.00 2.554 204.2
30745 ✓ 65.00 6.00 3.014 204.2
60015 ✓ 75.00 3.00 1.839 235.6
30746 ✓ 76.00 6.35 3.776 239.4
90065 * 76.20 2.03 1.282 239.4
60000 * 76.20 3.25 2.019 239.4
30477 ✓ 80.00 2.00 1.328 251.3
60023 ✓ 88.90 3.30 2.405 279.3
60016 ✓ 100.00 3.00 2.477 314.2
30802 ✓ 100.00 6.00 4.802 314.2
30478 * 101.00 2.50 2.096 317.3
60019 * 105.00 3.00 2.605 329.9
60065 ✓ 125.00 3.00 3.116 392.7
90171 ✓ 150.00 3.50 4.349 471.0

A = Width, T = Thickness. * = mill runs only, please ask regarding availability. ✓ = ex stock.

Round tube profile.

No items found.

Need help specifying an extrusion?

Whether you're after a standard profile or something custom pressed to your own drawing, our team can help you find the right fit.