
Sheet & coil
Plain sheet
Plain sheet.
Timeless designs with lasting impact
Design that enhances human experience
Aluminium plain sheet in alloys 5052 and 5083, held in stock in a range of thicknesses, widths and lengths across the country at our distribution centres.
Plain sheet.
View the full specification table, or download the PDF version using the button provided.
| Ex stock | Thickness mm | Width mm | Length mm | Alloy type | Temper | Kilo / sheet |
|---|---|---|---|---|---|---|
| * | 0.9 | 1200 | 2400 | 5052:5251 | H34 | 6.95 |
| ✓ | 1.2 | 1200 | 2400 | 5052:5251 | H32 | 9.26 |
| ✓ | 1.2 | 1500 | 3000 | 5052:5251 | H32 | 14.47 |
| * | 1.5 | 900 | 2400 | 5052:5251 | H32 | 8.68 |
| ✓ | 1.5 | 1200 | 2400 | 5052:5251 | H32 | 11.58 |
| * | 2.0 | 900 | 2400 | 5052:5251 | H32 | 11.58 |
| ✓ | 2.0 | 1200 | 2400 | 5052:5251 | H32 | 15.43 |
| ✓ | 2.0 | 1500 | 3000 | 5052:5251 | H32 | 24.12 |
| ✓ | 2.0 | 1500 | 3600 | 5052:5251 | H32 | 28.94 |
| * | 2.5 | 900 | 2400 | 5052:5251 | H32 | 14.47 |
| ✓ | 2.5 | 1200 | 2400 | 5052:5251 | H32 | 19.29 |
| ✓ | 2.5 | 1500 | 3000 | 5052:5251 | H32 | 30.15 |
| ✓ | 3.0 | 1200 | 2400 | 5052:5251 | H32 | 23.15 |
| ✓ | 3.0 | 1200 | 4800 | 5052:5251 | H32 | 46.31 |
| ✓ | 3.0 | 1200 | 6100 | 5052:5251 | H32 | 58.85 |
| ✓ | 3.0 | 1500 | 2500 | 5052:5251 | H32 | 30.15 |
| ✓ | 3.0 | 1500 | 3000 | 5052:5251 | H32 | 36.18 |
| ✓ | 3.0 | 1500 | 3600 | 5052:5251 | H32 | 43.41 |
| ✓ | 3.0 | 1500 | 4800 | 5052:5251 | H32 | 57.88 |
| ✓ | 3.0 | 1830 | 6100 | 5052:5251 | H32 | 89.75 |
| ✓ | 3.0 | 2000 | 4000 | 5052:5251 | H32 | 64.32 |
| ✓ | 3.0 | 1200 | 2400 | 5083 | H116/321 | 22.98 |
| * | 3.0 | 1200 | 6100 | 5083 | H116/321 | 58.41 |
| * | 3.0 | 1200 | 6500 | 5083 | H116/321 | 62.24 |
| ✓ | 3.0 | 1830 | 6100 | 5083 | H116/321 | 89.08 |
T = Thickness, W = Width, L = Length. * = please ask regarding ex stock availability. ✓ = ex stock. All sheet is mill finish unless otherwise stated. Powder coating is available on request. Most of our sheet is plastic coated one side. Weights shown are theoretical and actual weight may vary. If the product you require isn't listed, please enquire. Circles available on request.
Explore more sheet and coil.
Need a specific sheet, coil or stucco finish?
If the size, alloy or finish you're after isn't listed here, get in touch and we'll help track it down or arrange it to order.
© 2026 INEX. All rights reserved.
