Sheet & coil
Plain sheet

Plain sheet, alloy 5005.

Timeless designs with lasting impact

Design that enhances human experience

Aluminium plain sheet in 5005 alloy, held in stock in a range of thicknesses, widths and lengths across the country at our distribution centres.

Plain sheet, alloy 5005.

View the full specification table, or download the PDF version using the button provided.

Ex stock Thickness mm Width mm Length mm Alloy type Temper Kilo / sheet
* 0.45 900 2400 3003 H12 2.65
* 0.55 900 2400 3003 H12 3.24
* 0.55 1200 2400 3003 H12 4.32
* 0.55 1200 2400 5005 H32 4.27
* 0.7 900 2400 5005 H32 4.08
✓ 0.7 1200 2400 5005 H34 5.44
* 0.7 1200 3000 5005 H34 6.80
✓ 0.9 900 2400 5005 H34 5.24
✓ 0.9 1200 2400 5005 H32 7.00
✓ 0.9 1200 2400 5005 H34 7.00
✓ 0.9 1200 3600 5005 H32 10.49
✓ 1.2 1200 2400 5005 H34 9.33
✓ 1.2 1200 3600 5005 H34 13.99
✓ 1.2 1200 5000 5005 H34 19.44
✓ 1.2 1200 6000 5005 H34 23.33
✓ 1.2 1500 3000 5005 H34 14.58
✓ 1.2 1500 3600 5005 H34 17.50
✓ 1.5 1200 2400 5005 H32 11.66
✓ 1.5 1200 3600 5005 H32 17.49
✓ 1.5 1200 5000 5005 H32 24.30
✓ 1.5 1200 6000 5005 H32 29.16
✓ 1.5 1500 3000 5005 H32 18.22
✓ 1.5 1500 3600 5005 H32 21.87
✓ 2.0 1200 2400 5005 H32 15.55
✓ 2.0 1200 3000 5005 H32 19.44
✓ 2.0 1200 3600 5005 H32 23.33
✓ 2.0 1200 5000 5005 H32 32.40
✓ 2.0 1200 6000 5005 H32 38.88
✓ 2.0 1500 3000 5005 H32 24.30
✓ 2.0 1500 3600 5005 H32 29.16
✓ 2.5 1200 2400 5005 H32 19.44
* 2.5 1500 3000 5005 H32 30.37
✓ 3.0 1200 2400 5005 H32 23.33
✓ 3.0 1200 3000 5005 H32 29.16
✓ 3.0 1200 3600 5005 H32 34.99
✓ 3.0 1500 3000 5005 H32 36.45
✓ 3.0 1500 3600 5005 H32 43.74

T = Thickness, W = Width, L = Length. * = please ask regarding ex stock availability. ✓ = ex stock. All sheet is mill finish unless otherwise stated.

Need a specific sheet, coil or stucco finish?

If the size, alloy or finish you're after isn't listed here, get in touch and we'll help track it down or arrange it to order.